Marine Steel Watertight Quick Action Pòt
● Seri: weathertight pòt
● Materyèl: asye
● Presyon dlo:<>
● Epesè: 8mm
Dekri teren
Marin asye rapid aksyon move tan oswa pòt dlo
Sa a de kalite pòt ta ka itilize kòm tou de move tan sere ak dlo sere pòt pandan y ap itilize kòm pòt watertight presyon an pa plis pase 0.07Mpa.
Pòt la te pase tout sètifikasyon klas IACS ki te fè pati. Santral men rou tip aksyon rapid pòt se tou nan dimansyon ekipman pou nou an.
Pòt opsyonèl pou dlo asye sere / tan sere pòt sa a
1. materyèl: aliminyòm ak an kwiv materyèl disponib
2. pwesyon: pwesyon mouri kite watertight pòt ki ka pote pwesyon anba 0.15Mpa.
3. ak fennèt wonn oswa san
Paramèt

Kòd estanda | Gwosè pòt la (L*B*R) | Gwosè pòt (L1 * B1 * R1) | Gwosè twou mi anvlòp (L2 * B2 * R2) | Epesè fèy pòt (t) | Pwa (kg) |
1050 | 1000*500*100 | 1063*563*131.5 | 1100*600*150 | 6 | 92.3 |
1067*567*133.5 | 8 | 103.8 | |||
1260 | 1200*600*100 | 1263*663*131.5 | 1300*700*150 | 6 | 113.4 |
1251*651*125.5 | 8 | 129 | |||
1460 | 1400*600*100 | 1449*649*124.5 | 1500*700*150 | 6 | 128.6 |
1451*651*125.5 | 8 | 146.7 | |||
1475 | 1400*700*100 | 1449*799*124.5 | 1500*850*150 | 6 | 144.4 |
1451*801*125.5 | 8 | 165.9 | |||
1490 | 1400*900*100 | 1449*949*124.5 | 1500*1000*150 | 6 | 160.1 |
1451*951*125.5 | 8 | 185.2 | |||
1660 | 1600*600*100 | 1649*649*124.5 | 1700*700*150 | 6 | 136.9 |
1651*651*125.5 | 8 | 154.8 | |||
1675 | 1600*750*100 | 1649*799*124.5 | 1700*850*150 | 6 | 161.4 |
1651*801*125.5 | 8 | 185.7 | |||
1690 | 1600*900*100 | 1649*949*124.5 | 1700*1000*150 | 6 | 178 |
1651*951*125.5 | 8 | 206.4 |

Baj popilè: marin asye watertight aksyon rapid pòt, Lachin, Swèd, Customized, bon mache









